From InstallGentoo Wiki v2
Jump to navigation
Jump to search
|
|
(5 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{Stub}}
| | #REDIRECT [[ChromeOS]] |
| | |
| == Overview ==
| |
| | |
| Chrome OS is an operating system built for use of web applications where data is stored in the [[cloud]]. This is in contrast to traditional computers (usually running [[Windows]] or [[OS X]]) that store applications and data on your hard drive.
| |
| | |
| == Architecture ==
| |
| | |
| Chrome OS employs the [[Google Chrome]] web browser and shortcuts to web applications (usually those of Google's) in place of desktop programs. All of this runs on top of a [[GNU/Linux]], specifically [[Gentoo]], core. It is built to create minimal overhead and allow web applications to be the center of the user experience.
| |
| | |
| == Hardware ==
| |
| | |
| Chromebooks are laptops with (usually) low-end hardware, due to the lightweight nature of Chrome OS. They also contain small storage devices to encourage users to use cloud-based services.
| |
| | |
| Avoid models with an Exynos CPU if you plan to run a GNU/Linux distribution. They won't be able to use most applications provided you decide to use a Linux distro on a Chromebook, and don't have the power or battery life of the regular Haswell-based models..
| |
| | |
| {| {{table}}
| |
| | align="center" style="background:#f0f0f0;"|'''Model Name'''
| |
| | align="center" style="background:#f0f0f0;"|''''''
| |
| | align="center" style="background:#f0f0f0;"|'''CPU'''
| |
| | align="center" style="background:#f0f0f0;"|''''''
| |
| | align="center" style="background:#f0f0f0;"|'''GPU'''
| |
| | align="center" style="background:#f0f0f0;"|''''''
| |
| | align="center" style="background:#f0f0f0;"|'''RAM'''
| |
| | align="center" style="background:#f0f0f0;"|''''''
| |
| | align="center" style="background:#f0f0f0;"|'''Battery life'''
| |
| | align="center" style="background:#f0f0f0;"|''''''
| |
| | align="center" style="background:#f0f0f0;"|'''Screen'''
| |
| | align="center" style="background:#f0f0f0;"|''''''
| |
| | align="center" style="background:#f0f0f0;"|'''Storage'''
| |
| | align="center" style="background:#f0f0f0;"|''''''
| |
| | align="center" style="background:#f0f0f0;"|'''Price (USD)'''
| |
| |-
| |
| | Chromebook 11||||Exynos 5250||||Mali-T604||||2GB||||6 hours||||11.6", 1366x768||||16GB SSD||||279
| |
| |-
| |
| | Acer C720||||Celeron 2955U||||Intel HD||||2GB||||8.5 hours||||11.6" 1366x768||||16/32GB SSD||||199/249
| |
| |-
| |
| | Acer C720P||||Celeron 2955U||||Intel HD||||2GB||||7.5 hours||||^ but with touch||||32GB SSD||||299
| |
| |-
| |
| | Chromebook 14||||Celeron 2955U||||Intel HD||||2GB||||9.5 hours||||14" 1366x768||||16GB SSD||||299
| |
| |-
| |
| | Samsung Chrmbk||||Exynos 5250||||Mali-T604||||2GB||||6 hours||||11.6", 1366x768||||16GB SSD||||249
| |
| |-
| |
| | Acer C710||||Celeron 847||||Intel HD||||2GB||||3 hours||||11.6", 1366x768||||16GB SSD||||199
| |
| |-
| |
| | Pavillion Chrmbk||||Celeron 847||||Intel HD||||2GB||||4.25 hr||||14" 1366x768||||16GB SSD||||329
| |
| |-
| |
| | Chrmbk Pixel||||i5-3427u||||HD 4000||||4GB||||4 hours||||12.85 2560x1700||||32/64GB SSD||||1299/1449
| |
| |-
| |
| |
| |
| |}
| |
Latest revision as of 05:48, 10 December 2015