hello friends! new(ish)!
Home server/Case guide: Difference between revisions
>Hsg (Add prices) |
>Hsg (→4U⠀: Sliger) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 251: | Line 251: | ||
*Restrictions on CPU cooler height | *Restrictions on CPU cooler height | ||
*Huge and heavy | *Huge and heavy | ||
*Expensive | *Expensive | ||
*Small fans are loud, especially at heavy loads | *Small fans are loud, especially at heavy loads | ||
Line 271: | Line 270: | ||
*Only supports one standard ATX PSU | *Only supports one standard ATX PSU | ||
*Huge and heavy | *Huge and heavy | ||
|- | |- | ||
|} | |} | ||
Line 298: | Line 296: | ||
*Only supports one standard ATX PSU | *Only supports one standard ATX PSU | ||
*Huge and heavy | *Huge and heavy | ||
*Build quality may vary - particularly with motherboard standoff mounts and modular bays | *Build quality may vary - particularly with motherboard standoff mounts and modular bays | ||
*Front mesh filter doesn't work particularly well and isn't easily removable for cleaning | *Front mesh filter doesn't work particularly well and isn't easily removable for cleaning | ||
Line 310: | Line 307: | ||
*DISK SHELF ONLY | *DISK SHELF ONLY | ||
*Huge and heavy | *Huge and heavy | ||
|- | |- | ||
| [[File:Supermicro SuperChassis 846.jpg|center|250px]] || Supermicro SuperChassis 846|| || 24 || 2 || EE-ATX, E-ATX, ATX (Depends on SKU) | | [[File:Supermicro SuperChassis 846.jpg|center|250px]] || Supermicro SuperChassis 846|| || 24 || 2 || EE-ATX, E-ATX, ATX (Depends on SKU) | ||
Line 324: | Line 320: | ||
|| | || | ||
*Huge and heavy | *Huge and heavy | ||
*Expensive | *Expensive | ||
|- | |- | ||
Line 339: | Line 334: | ||
*Big lip on back panel. Can be annoying to remove RJ45 jacks if orientated on your mobo in a certain way | *Big lip on back panel. Can be annoying to remove RJ45 jacks if orientated on your mobo in a certain way | ||
|- | |- | ||
| [[File:SilverStone_RM44.png|center|250px]] || [https://www.silverstonetek.com/en/product/info/server-nas/RM44/ Silverstone RM44] || $349.99 || 2 || 4 (7 if no 3.5") || SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX | | [[File:SilverStone_RM44.png|center|250px]] || [https://www.silverstonetek.com/en/product/info/server-nas/RM44/ Silverstone RM44] || $349.99 [https://www.amazon.com/SilverStone-Technology-Rackmount-Capability-SST-RM44/dp/B0BFC8FZ8B Amazon] [https://www.newegg.com/p/2AM-006F-001D2 Newegg] || 2 || 4 (7 if no 3.5") || SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX | ||
|| | || | ||
* Supports 360mm liquid cooling radiator or 3x 120mm fans (not included) | * Supports 360mm liquid cooling radiator or 3x 120mm fans (not included) | ||
Line 349: | Line 344: | ||
* CPU cooler height: 148mm (137mm with expansion card retainer) | * CPU cooler height: 148mm (137mm with expansion card retainer) | ||
|- | |- | ||
| [[File:Sliger_CX4150a.jpeg|center|250px]] || [https://www.sliger.com/products/rackmount/4u/ Sliger 4U Chassis] - Multiple configurations || $229-$399 || 0-10 || 0-8 || SSI-EEB, SSI-CEB, EATX, ATX, MicroATX, FlexATX, Mini-ITX, Mini-DTX | | [[File:Sliger_CX4150a.jpeg|center|250px]] || [https://www.sliger.com/products/rackmount/4u/ Sliger 4U Chassis] - Multiple configurations || | ||
15" depth: $229-$239<br> | |||
17" depth: $239-$249<br> | |||
20" depth: $289-$299<br> | |||
25" depth: $399 | |||
|| 0-10 || 0-8 || SSI-EEB, SSI-CEB, EATX, ATX, MicroATX, FlexATX, Mini-ITX, Mini-DTX | |||
|| | || | ||
* Supports 360mm liquid cooling radiator or 3x 120mm fans (not included) | * Supports 360mm liquid cooling radiator or 3x 120mm fans (not included) | ||
* | * Good airflow | ||
|| | || | ||
* Expensive, depending on configuration | * Expensive, depending on configuration |
Latest revision as of 02:41, 24 July 2023
A short list of cases to stuff your drives in. If you have any good recommendations post them in the /hsg/ thread or create an account and add it to the list you lazy fuck. Rackmount cases are also welcome. If you own, or have owned one of these cases feel free to write a short review about what you like and dislike about the case. I will try to add as much detail to the pros and cons list as possible, especially anything that would help people avoid unfortunate surprises.
Consumer cases
6 or Less Drives⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
BitFenix Phenom Mini ITX | 5+1 (use included adapter for 5.25 bay) | 0 | ITX |
|
| |
Cooler Master Elite 110 | 3 | 1 | ITX |
|
| |
Fractal Design Core 500 | 3 | 3 | ITX, DTX |
|
| |
Fractal Design Node 304 | 6 | 0 | ITX, Thin Mini ITX, DTX |
|
| |
Cooler Master N200 | 3 | 4 | mATX, ITX |
|
| |
Chenbro SR30169T3 | 4 | 2 | Mini ITX |
|
| |
SAMA IM01/Inter-Tech IM-1 Pocket | max 5 | max 7 | mATX, ITX |
|
| |
Jonsbo N1 | 5 | 1 | ITX |
|
|
6-10 Drives⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Fractal Design Node 804 | 8 (10 if bottom 2 mounting points are used) | 2 (4 if bottom 2 mounting points are used) | mATX, ITX |
|
| |
Lian Li Q26 | 10 | 1 | ITX |
|
| |
Fractal Design Define R6 | 11 | 2 | ATX, mATX, ITX |
|
| |
Antec P101 Silent | 8 | 2 | EATX, ATX, mATX, ITX |
|
| |
Cooler Master N400 | 7+1 external | 2 | ATX, mATX, ITX |
|
| |
SilverStone DS380b | 8 (7 w/ HBA unmodded) | 4 | ITX, DTX (modded) |
|
|
More Than 10 drives⠀
- A note on large storage arrays with 10+ drives. Most motherboards have less than 10 Sata ports. Once you start getting above 10 drives you will likely need to buy an HBA to support more drives than your motherboard is capable of handling. The recommended approach is to use a SAS HBA with SAS to Sata breakout cables. You can learn more about these on the Home server page.
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Fractal Design Define 7 | 11 (12) + 2 (1 in front of PSU and 2 covering top exhaust fan slots) | 4 | E-ATX(285 mm), ATX, mATX, ITX |
|
| |
Fractal Design Define 7 XL | 18 (if all tray slots are used) | 5 | SSI CEB, SSI EEB, EE-ATX, E-ATX, ATX, mATX, ITX |
|
| |
Corsair 750D | 6 (12 with extra drive cages, 24 modded ) | 4 | XL ATX, E-ATX, ATX, mATX, ITX |
|
| |
Cooler Master CM Stacker 810 (or any CM stacker case) | 0 (up to 20 if modded, using 5.25 to 3.5 adapters) | 0 | XL ATX, E-ATX, ATX, mATX, ITX |
|
|
Rack cases
While rack mount cases are designed to be used on a rack, some opt to use them without one. Consider Lack Rack for a cheap way to mount your server. Disk shelves are for hard drives only. Only use them if you already have a main server that has an external SAS HBA.
Make sure you check the depth of your rack before buying anything, some rack mount servers are incredibly long and might not fit a small 17” deep rack.
1U⠀
None at the moment
2U⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Supermicro SuperChassis 826 (several SKUs) | 12 (24 Disk Shelf) | 2 (Some SKUs. Rear Hotswap bays) | ATX, E-ATX, EE-ATX (Depends on SKU) |
|
|
3U⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Norco-3216 | 16 | 2 | EEB, CEB, ATX mATX, ITX |
|
|
4U⠀
Image | Name | Price (USD) | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|---|
Rosewill RSV-*4*** (several SKUs) |
$159 (RSV-R4100U) Newegg $179 (RSV-R4200U) Newegg $189 (RSV-R4000) Newegg $229 (RSV-L4500U) Newegg |
9-15 (depends on SKU) | 0 | E-ATX ATX |
|
| |
Netapp DS4246/DS4243 | 24 | 0 | n/a |
|
| ||
Supermicro SuperChassis 846 | 24 | 2 | EE-ATX, E-ATX, ATX (Depends on SKU) |
|
| ||
Codegen 600mm 4U Rackmount Server Case, | 8 (up to 13 with 5 bay 5.25 adapter) | 0 | E-ATX/ATX |
|
| ||
Silverstone RM44 | $349.99 Amazon Newegg | 2 | 4 (7 if no 3.5") | SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX |
|
| |
Sliger 4U Chassis - Multiple configurations |
15" depth: $229-$239 |
0-10 | 0-8 | SSI-EEB, SSI-CEB, EATX, ATX, MicroATX, FlexATX, Mini-ITX, Mini-DTX |
|
|