hello friends! new(ish)!
Single board computers: Difference between revisions
Jump to navigation
Jump to search
>Bisasam No edit summary |
>Wren No edit summary |
||
Line 1: | Line 1: | ||
== Comparision == | |||
== | |||
== | {| border=0 style="text-align:center; width: 100%" | ||
! scope="col" | | |||
! scope="col" | SoC | |||
! scope="col" | CPU | |||
! scope="col" | GPU | |||
! scope="col" | RAM | |||
! scope="col" | Storage | |||
! scope="col" | USB Ports | |||
! scope="col" | Ethernet | |||
! scope="col" | Wifi | |||
! scope="col" | Video Out | |||
! scope="col" | Audio Out | |||
! scope="col" | Power | |||
! scope="col" | Price | |||
|- | |||
! scope="row" |Raspberry Pi | |||
| |Broadcom BCM2835 || |ARM11 || |VideoCore IV || |A:256MB B:512MB || |SD || |A:1 B:2 || |A:NO B:10/100 || |NO || |HDMI, Composite || |HDMI, 3.5mm jack || |5V 1.2A USB || |A:$25 B:$35 | |||
|} | |||
= | |||
= | |||
= | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 16:10, 28 January 2014
Comparision
SoC | CPU | GPU | RAM | Storage | USB Ports | Ethernet | Wifi | Video Out | Audio Out | Power | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry Pi | Broadcom BCM2835 | ARM11 | VideoCore IV | A:256MB B:512MB | SD | A:1 B:2 | A:NO B:10/100 | NO | HDMI, Composite | HDMI, 3.5mm jack | 5V 1.2A USB | A:$25 B:$35 |