hello friends! new(ish)!

Single board computers: Difference between revisions

From InstallGentoo Wiki v2
Jump to navigation Jump to search
>Wren
No edit summary
>Wren
Line 18: Line 18:
! scope="row" |Raspberry Pi
! scope="row" |Raspberry Pi
| |Broadcom BCM2835 || |ARM11 || |VideoCore IV || |A:256MB B:512MB || |SD || |A:1 B:2 || |A:NO B:10/100 || |NO || |HDMI, Composite || |HDMI, 3.5mm jack || |5V 1.2A USB || |A:$25 B:$35
| |Broadcom BCM2835 || |ARM11 || |VideoCore IV || |A:256MB B:512MB || |SD || |A:1 B:2 || |A:NO B:10/100 || |NO || |HDMI, Composite || |HDMI, 3.5mm jack || |5V 1.2A USB || |A:$25 B:$35
|-
! scope="row" |Cubieboard
|-
! scope="row" |Cubieboard 2
|-
! scope="row" |Cubietruck
|-
! scope="row" |Beagleboard
|-
! scope="row" |Beaglebone Black
|-
! scope="row" |Wandboard
|-
! scope="row" |Odroid-U3
|-
! scope="row" |Odroid-XU
|}
|}


[[Category:Hardware]]
[[Category:Hardware]]

Revision as of 16:13, 28 January 2014

Comparision

SoC CPU GPU RAM Storage USB Ports Ethernet Wifi Video Out Audio Out Power Price
Raspberry Pi Broadcom BCM2835 ARM11 VideoCore IV A:256MB B:512MB SD A:1 B:2 A:NO B:10/100 NO HDMI, Composite HDMI, 3.5mm jack 5V 1.2A USB A:$25 B:$35
Cubieboard
Cubieboard 2
Cubietruck
Beagleboard
Beaglebone Black
Wandboard
Odroid-U3
Odroid-XU