hello friends! new(ish)!

Single board computers: Difference between revisions

From InstallGentoo Wiki v2
Jump to navigation Jump to search
>Wren
>Wren
Line 9: Line 9:
! scope="col"  | Storage
! scope="col"  | Storage
! scope="col"  | USB Ports
! scope="col"  | USB Ports
! scope="col"  | SATA
! scope="col"  | Ethernet
! scope="col"  | Ethernet
! scope="col"  | Wifi
! scope="col"  | Wifi
Line 16: Line 17:
! scope="col"  | Price
! scope="col"  | Price
|-
|-
! scope="row" |Raspberry Pi
! scope="row" |Raspberry Pi B
| |Broadcom BCM2835 || |ARM11 || |VideoCore IV || |A:256MB B:512MB || |SD || |A:1 B:2 || |A:NO B:10/100 || |NO || |HDMI, Composite || |HDMI, 3.5mm jack || |5V 1.2A USB || |A:$25 B:$35
| Broadcom BCM2835 || ARM11 || VideoCore IV || 512MB || SD || 2 || No || 10/100 || No || HDMI, Composite || HDMI, 3.5mm jack || 5V 1.2A USB || A:$25 B:$35
|-
|-
! scope="row" |Cubieboard
! scope="row" |Cubieboard
| AllWinner A10 || ARM Cortex A8 || Mali-400MP || 1GB || 4GB NAND, MicroSD || 2 || Yes || 10/100 || No || HDMI || HDMI
|-
|-
! scope="row" |Cubieboard 2
! scope="row" |Cubieboard 2
| AllWinner A20 || ARM Cortex A7 || Mali-400MP2 || 1GB || 4GB NAND, MicroSD || 2 || Yes || 10/100 || No || HDMI || HDMI
|-
|-
! scope="row" |Cubietruck
! scope="row" |Cubietruck
| AllWinner A20 || ARM Cortex A7 || Mali-400MP2 || 2GB || 8GB NAND, MicroSD || 2 || Yes || 10/100/1000 || Yes || HDMI || HDMI
|-
|-
! scope="row" |Beagleboard
! scope="row" |Beagleboard
| TI OMAP3530 || ARM Cortex A8 || PowerVR SGX530 || 256MB || 256MB NAND || 1 || No || 10/100 || No || DVI-D, S-Video
|-
|-
! scope="row" |Beaglebone Black
! scope="row" |Beaglebone Black
| TI AM3359 || ARM Cortex A8 || PowerVR SGX530 || 512MB || 2GB NAND, MicroSD || 1 || No || 10/100 || No || MicroHDMI
|-
|-
! scope="row" |Wandboard
! scope="row" |Wandboard Quad
| Freescale i.MX6 || ARM Cortex A9 || Vivante GC 2000 || 2GB || MicroSD || 1 || Yes || 10/100/1000 || Yes || HDMI
|-
|-
! scope="row" |Odroid-U3
! scope="row" |Odroid-U3
| Exynos 4412 || ARM Cortex A9 || Mali-400 MP4 || 2GB || eMMC, MicroSD || 3 || No || 10/100 || No || MicroHDMI
|-
|-
! scope="row" |Odroid-XU
! scope="row" |Odroid-XU
| Exynos 5410 || ARM Cortex A15 Big A7 Little || PowerVR SGX544MP3 || 2GB || eMMC, MicroSD || 5 || No || 10/100 || No || MicroHDMI
|}
|}


[[Category:Hardware]]
[[Category:Hardware]]

Revision as of 17:01, 28 January 2014

Comparision

SoC CPU GPU RAM Storage USB Ports SATA Ethernet Wifi Video Out Audio Out Power Price
Raspberry Pi B Broadcom BCM2835 ARM11 VideoCore IV 512MB SD 2 No 10/100 No HDMI, Composite HDMI, 3.5mm jack 5V 1.2A USB A:$25 B:$35
Cubieboard AllWinner A10 ARM Cortex A8 Mali-400MP 1GB 4GB NAND, MicroSD 2 Yes 10/100 No HDMI HDMI
Cubieboard 2 AllWinner A20 ARM Cortex A7 Mali-400MP2 1GB 4GB NAND, MicroSD 2 Yes 10/100 No HDMI HDMI
Cubietruck AllWinner A20 ARM Cortex A7 Mali-400MP2 2GB 8GB NAND, MicroSD 2 Yes 10/100/1000 Yes HDMI HDMI
Beagleboard TI OMAP3530 ARM Cortex A8 PowerVR SGX530 256MB 256MB NAND 1 No 10/100 No DVI-D, S-Video
Beaglebone Black TI AM3359 ARM Cortex A8 PowerVR SGX530 512MB 2GB NAND, MicroSD 1 No 10/100 No MicroHDMI
Wandboard Quad Freescale i.MX6 ARM Cortex A9 Vivante GC 2000 2GB MicroSD 1 Yes 10/100/1000 Yes HDMI
Odroid-U3 Exynos 4412 ARM Cortex A9 Mali-400 MP4 2GB eMMC, MicroSD 3 No 10/100 No MicroHDMI
Odroid-XU Exynos 5410 ARM Cortex A15 Big A7 Little PowerVR SGX544MP3 2GB eMMC, MicroSD 5 No 10/100 No MicroHDMI