hello friends! new(ish)!
User:LeOutlookingMan/Fidget Cube: Difference between revisions
Jump to navigation
Jump to search
>LeOutlookingMan |
>LeOutlookingMan No edit summary |
||
Line 1: | Line 1: | ||
''Draft for a proper page if there's enough interest'' | ''Draft for a proper page if there's enough interest'' | ||
Fidget cubes are ...? | Fidget cubes are ...? | ||
== Features == | == Features == | ||
[[File:China_fidget_cube_open.jpg|thumb|right|200px]] | [[File:China_fidget_cube_open.jpg|thumb|right|200px|Opened clone cube]] | ||
All cubes have these common features that can be found on the sides of the device: | All cubes have these common features that can be found on the sides of the device: | ||
Line 16: | Line 14: | ||
* Oval shaped indent (does nothing) | * Oval shaped indent (does nothing) | ||
Exact implementations of these features can vary. For example, some cubes do have rubberized buttons while others don't, some cubes allow you to press/click the shiny ball, | Exact implementations of these features can vary. For example, some cubes do have rubberized buttons while others don't, some cubes allow you to press/click the shiny ball and joystick, number of clicky buttons and so on. | ||
The body of the cube measures approximately 3 cm on each side (not including sticking out parts). | The body of the cube measures approximately 3 cm on each side (not including sticking out parts). | ||
Line 25: | Line 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Vendor | ||
! Joystick | ! Joystick | ||
! Rocker switch | ! Rocker switch | ||
Line 34: | Line 32: | ||
! Oval indent | ! Oval indent | ||
! Price | ! Price | ||
! Packaging | |||
! Surface | |||
! Flaws | ! Flaws | ||
! Notes | ! Notes | ||
|- | |- | ||
| Ebay (rightyoung, possibly | | Ebay (rightyoung, possibly others) | ||
| | | | ||
| | | | ||
Line 46: | Line 46: | ||
| | | | ||
| ~$8 | | ~$8 | ||
| Joystick | | Cardboard box that slides apart | ||
| Matte/smooth | |||
| Joystick[https://archive.rebeccablacktech.com/g/thread/S57833757#p57839367] | |||
| Can be opened by lifting the rotating plate (with a knife or thin plastic tool) and undoing two small Philips screws underneath, comes apart without force. Rocker switch resistance is done with magnets. | | Can be opened by lifting the rotating plate (with a knife or thin plastic tool) and undoing two small Philips screws underneath, comes apart without force. Rocker switch resistance is done with magnets. | ||
|- | |- | ||
Line 58: | Line 60: | ||
| | | | ||
| $5 | | $5 | ||
| Joystick, build quality, loud buttons | | | ||
| | |||
| Joystick, build quality, loud buttons[https://archive.rebeccablacktech.com/g/thread/S58337011#p58353388] | |||
| | |||
|- | |||
| Fidgetbye | |||
| | |||
| | |||
| 2 clicky, 3 silent[https://archive.rebeccablacktech.com/g/thread/S58026650#p58028723] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 70: | Line 88: | ||
| | | | ||
| $25 | | $25 | ||
| | |||
| | |||
| | | | ||
| Pre-order only | | Pre-order only | ||
Line 75: | Line 95: | ||
=== Common flaws === | === Common flaws === | ||
[[File:China_fidget_cube_worn_joystick.jpg|thumb|right|200px|Worn joystick "bearing"]] | |||
* The joystick is prone to get stuck pretty quickly. This may be due to wear and tear on the metal ball inside, which rubs against a another metal plate, causing a flat surface there on the ball. Applying some grease might or might not help. | * The joystick is prone to get stuck pretty quickly. This may be due to wear and tear on the metal ball inside, which rubs against a another metal plate, causing a flat surface there on the ball. Applying some grease might or might not help. | ||
* Build quality is hit-or-miss. | * Build quality is hit-or-miss. |
Revision as of 17:22, 6 January 2017
Draft for a proper page if there's enough interest
Fidget cubes are ...?
Features
All cubes have these common features that can be found on the sides of the device:
- Joystick
- Rocker switch
- 5 buttons, some are clicky and some silent
- Spinning disk
- 3 rollers/gears & rotating shiny ball
- Oval shaped indent (does nothing)
Exact implementations of these features can vary. For example, some cubes do have rubberized buttons while others don't, some cubes allow you to press/click the shiny ball and joystick, number of clicky buttons and so on.
The body of the cube measures approximately 3 cm on each side (not including sticking out parts).
Chinese Fidget Cubes
The following table shall give a short overview of some Chinese clones, their features and flaws.
Vendor | Joystick | Rocker switch | 5 buttons | Spinning disk | 3 rollers | Shiny ball | Oval indent | Price | Packaging | Surface | Flaws | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebay (rightyoung, possibly others) | Rubberized, 3 clicky, 2 silent | No resistance | Clicky | ~$8 | Cardboard box that slides apart | Matte/smooth | Joystick[1] | Can be opened by lifting the rotating plate (with a knife or thin plastic tool) and undoing two small Philips screws underneath, comes apart without force. Rocker switch resistance is done with magnets. | ||||
Gearbest | Plastic | $5 | Joystick, build quality, loud buttons[2] | |||||||||
Fidgetbye | 2 clicky, 3 silent[3] | |||||||||||
Antsylabs (Kickstarter original) | $25 | Pre-order only |
Common flaws
- The joystick is prone to get stuck pretty quickly. This may be due to wear and tear on the metal ball inside, which rubs against a another metal plate, causing a flat surface there on the ball. Applying some grease might or might not help.
- Build quality is hit-or-miss.