hello friends! new(ish)!
Home server/Case guide: Difference between revisions
>4ab41 m (adding formatted image) |
>4ab41 m (added case images) |
||
Line 21: | Line 21: | ||
* Limited expandability, only two expansion slots | * Limited expandability, only two expansion slots | ||
|- | |- | ||
| | |[[File:Cooler Master Elite 110.jpg|center|250px]] || [https://pcpartpicker.com/product/QCjG3C/cooler-master-case-rc110kkn2 Cooler Master Elite 110] || 3 || 1 || ITX | ||
|| | || | ||
*Compact | *Compact | ||
Line 35: | Line 35: | ||
*PSU sticks out the back, might be annoying for some | *PSU sticks out the back, might be annoying for some | ||
|- | |- | ||
| | | [[File:Fractal Design Core 500.jpg|center|250px]] || [https://pcpartpicker.com/product/LvnG3C/fractal-design-case-fdcacore500bk Fractal Design Core 500] || 3 || 3 || ITX, DTX | ||
|| | || | ||
*Good price (50USD) | *Good price (50USD) | ||
Line 48: | Line 48: | ||
*Wiring can be a bit difficult if you put an optical drive in the included 5.25in bay | *Wiring can be a bit difficult if you put an optical drive in the included 5.25in bay | ||
|- | |- | ||
| | | [[File:Fractal Design Node 304.jpg|center|250px]] || [https://pcpartpicker.com/product/BWFPxr/fractal-design-case-fdcanode304bl Fractal Design Node 304] || 6 || 0 || ITX, Thin Mini ITX, DTX | ||
|| | || | ||
*Surprisingly large storage capacity for size | *Surprisingly large storage capacity for size | ||
Line 58: | Line 58: | ||
*Larger than most other ITX cases | *Larger than most other ITX cases | ||
|- | |- | ||
| | | [[File:Cooler Master N200.jpg|center|250px]] || [https://pcpartpicker.com/product/T3rG3C/cooler-master-case-nse200kkn1 Cooler Master N200] || 3 || 4 || mATX, ITX | ||
|| | || | ||
*Good price (40-50USD) | *Good price (40-50USD) | ||
Line 74: | Line 74: | ||
! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ||
|- | |- | ||
| | | [[File:Fractal Design Node 804.jpg|center|250px]] || [https://pcpartpicker.com/product/yTdqqs/fractal-design-case-fdcanode804blw Fractal Design Node 804] || 8 (10 if bottom 2 mounting points are used) || 2 (4 if bottom 2 mounting points are used) || mATX, ITX | ||
|| | || | ||
*Lots of storage options. 2 2.5in mounts (inside front panel), and 2 mounts for drives of either size (attached directly to bottom of case) | *Lots of storage options. 2 2.5in mounts (inside front panel), and 2 mounts for drives of either size (attached directly to bottom of case) | ||
Line 85: | Line 85: | ||
*Cable clearance on the second cage is questionable Use angled sata cables if possible and be careful with SAS to sata cables if using SAS drives | *Cable clearance on the second cage is questionable Use angled sata cables if possible and be careful with SAS to sata cables if using SAS drives | ||
|- | |- | ||
| | | [[File:Lian Li Q26.jpg|center|250px]] || [https://pcpartpicker.com/product/wqs8TW/lian-li-case-pcq26b Lian Li Q26] || 10 || 1 || ITX | ||
|| | || | ||
*Compact | *Compact | ||
Line 97: | Line 97: | ||
*Limited to ITX only | *Limited to ITX only | ||
|- | |- | ||
| | | [[File:Fractal Design Define R6.jpg|center|250px]] || [https://pcpartpicker.com/product/jGGxFT/fractal-design-define-r6-atx-mid-tower-case-fd-ca-def-r6-bk Fractal Design Define R6] || 11 (if all tray slots are used) || 2 || ATX, mATX, ITX | ||
|| | || | ||
*Plenty of expansion options | *Plenty of expansion options | ||
Line 108: | Line 108: | ||
*Large | *Large | ||
|- | |- | ||
| | | [[File:Antec P101 Silent.jpg|center|250px]] || [https://pcpartpicker.com/product/3x3H99/antec-p101-silent-atx-mid-tower-case-p101silent Antec P101 Silent] || 8 || 2 || EATX, ATX, mATX, ITX | ||
|| | || | ||
*Plenty of airflow over the drives with three intake fans | *Plenty of airflow over the drives with three intake fans | ||
Line 119: | Line 119: | ||
*Large | *Large | ||
|- | |- | ||
| | | [[File:Cooler Master N400.jpg|center|250px]] || [https://pcpartpicker.com/product/wNrG3C/cooler-master-case-nse400kkn2 Cooler Master N400] || 7+1 external || 2 || ATX, mATX, ITX | ||
|| | || | ||
*Cheap. Can be found for ~60USD or less used | *Cheap. Can be found for ~60USD or less used | ||
Line 139: | Line 139: | ||
! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ||
|- | |- | ||
| | | [[File:Fractal Design Define 7.jpg|center|250px]] || [https://pcpartpicker.com/product/L8xbt6/fractal-design-define-7-atx-mid-tower-case-fd-c-def7a-01 Fractal Design Define 7] || 14 (if all tray slots are used) || 4 || E-ATX(285 mm), ATX, mATX, ITX | ||
|| | || | ||
*Huge storage capacity | *Huge storage capacity | ||
Line 151: | Line 151: | ||
*Lots of drives use a lot of electricity | *Lots of drives use a lot of electricity | ||
|- | |- | ||
| | | [[File:Fractal Design Define 7 XL.jpg|center|250px]] || [https://pcpartpicker.com/product/dyLwrH/fractal-design-define-7-xl-atx-full-tower-case-fd-c-def7x-01 Fractal Design Define 7 XL] || 18 (if all tray slots are used) || 5 || SSI CEB, SSI EEB, EE-ATX, E-ATX, ATX, mATX, ITX | ||
|| | || | ||
*Huge storage capacity | *Huge storage capacity | ||
Line 164: | Line 164: | ||
*Lots of drives use a lot of electricity | *Lots of drives use a lot of electricity | ||
|- | |- | ||
| | | [[File:Corsair 750D.jpg|center|250px]] || [https://pcpartpicker.com/product/BKW9TW/corsair-case-750d Corsair 750D] || 6 (12 with extra drive cages, [https://hardforum.com/data/attachment-files/2019/06/218054_0735052B-E393-4FC4-AF9A-8FC8BC6263A6_1534256712533.jpeg 24 modded] ) || 4 || XL ATX, E-ATX, ATX, mATX, ITX | ||
|| | || | ||
*Huge potential storage capacity | *Huge potential storage capacity | ||
Line 178: | Line 178: | ||
*Lots of drives use a lot of electricity | *Lots of drives use a lot of electricity | ||
|- | |- | ||
| | | [[File:Cooler Master CM Stacker 810.jpg|center|250px]] || Cooler Master CM Stacker 810 (or any CM stacker case) || 0 (up to 20 if modded, using 5.25 to 3.5 adapters) || 0 || XL ATX, E-ATX, ATX, mATX, ITX | ||
|| | || | ||
*Huge storage potential | *Huge storage potential | ||
Line 206: | Line 206: | ||
! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ||
|- | |- | ||
| | | [[File:Supermicro SuperChassis 826.jpg|center|250px]] || [https://www.supermicro.com/products/chassis/2U/?chs=826 Supermicro SuperChassis 826] (several SKUs)|| 12 (24 Disk Shelf) || 2 (Some SKUs. Rear Hotswap bays) || ATX, E-ATX, EE-ATX (Depends on SKU) | ||
|| | || | ||
*Some SKUs support SAS and Sata drives | *Some SKUs support SAS and Sata drives | ||
Line 228: | Line 228: | ||
! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ||
|- | |- | ||
| | | [[File:Norco-3216.jpg|center|250px]] || [http://www.norcotek.com/product/rpc-3216/ Norco-3216] || 16 || 2 || EEB, CEB, ATX mATX, ITX | ||
|| | || | ||
*Huge capacity | *Huge capacity | ||
Line 246: | Line 246: | ||
! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | ||
|- | |- | ||
| | | [[File:Rosewill RSV-L4500.jpg|center|250px]] || Rosewill RSV-L4500 || 15 || 0 || E-ATX ATX | ||
|| | || | ||
*Huge capacity | *Huge capacity | ||
Line 258: | Line 258: | ||
*Build quality may vary | *Build quality may vary | ||
|- | |- | ||
| | | [[File:Netapp DS4246-DS4243.jpg|center|250px]] || Netapp DS4246/DS4243 || 24 || 0 || n/a | ||
|| | || | ||
*Huge capacity | *Huge capacity | ||
Line 268: | Line 268: | ||
*Lots of drives use a lot of electricity | *Lots of drives use a lot of electricity | ||
|- | |- | ||
| | | [[File:Supermicro SuperChassis 846.jpg|center|250px]] || Supermicro SuperChassis 846|| 24 || 2 || EE-ATX, E-ATX, ATX (Depends on SKU) | ||
|| | || | ||
*Huge capacity | *Huge capacity |
Revision as of 02:19, 21 December 2020
A short list of cases to stuff your drives in. If you have any good recommendations post them in the /hsg/ thread or create an account and add it to the list you lazy fuck. Rackmount cases are also welcome. If you own, or have owned one of these cases feel free to write a short review about what you like and dislike about the case. I will try to add as much detail to the pros and cons list as possible, especially anything that would help people avoid unfortunate surprises.
Consumer cases
6 or Less Drives⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
BitFenix Phenom Mini ITX | 5+1 (use included adapter for 5.25 bay) | 0 | ITX |
|
| |
Cooler Master Elite 110 | 3 | 1 | ITX |
|
| |
Fractal Design Core 500 | 3 | 3 | ITX, DTX |
|
| |
Fractal Design Node 304 | 6 | 0 | ITX, Thin Mini ITX, DTX |
|
| |
Cooler Master N200 | 3 | 4 | mATX, ITX |
|
|
6-10 Drives⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Fractal Design Node 804 | 8 (10 if bottom 2 mounting points are used) | 2 (4 if bottom 2 mounting points are used) | mATX, ITX |
|
| |
Lian Li Q26 | 10 | 1 | ITX |
|
| |
Fractal Design Define R6 | 11 (if all tray slots are used) | 2 | ATX, mATX, ITX |
|
| |
Antec P101 Silent | 8 | 2 | EATX, ATX, mATX, ITX |
|
| |
Cooler Master N400 | 7+1 external | 2 | ATX, mATX, ITX |
|
|
More Than 10 drives⠀
- A note on large storage arrays with 10+ drives. Most motherboards have less than 10 Sata ports. Once you start getting above 10 drives you will likely need to buy an HBA to support more drives than your motherboard is capable of handling. The recommended approach is to use a SAS HBA with SAS to Sata breakout cables. You can learn more about these on the Home server page.
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Fractal Design Define 7 | 14 (if all tray slots are used) | 4 | E-ATX(285 mm), ATX, mATX, ITX |
|
| |
Fractal Design Define 7 XL | 18 (if all tray slots are used) | 5 | SSI CEB, SSI EEB, EE-ATX, E-ATX, ATX, mATX, ITX |
|
| |
Corsair 750D | 6 (12 with extra drive cages, 24 modded ) | 4 | XL ATX, E-ATX, ATX, mATX, ITX |
|
| |
Cooler Master CM Stacker 810 (or any CM stacker case) | 0 (up to 20 if modded, using 5.25 to 3.5 adapters) | 0 | XL ATX, E-ATX, ATX, mATX, ITX |
|
|
Rack cases
While rack mount cases are designed to be used on a rack, some opt to use them without one. Consider Lack Rack for a cheap way to mount your server. Disk shelves are for hard drives only. Only use them if you already have a main server that has an external SAS HBA.
Make sure you check the depth of your rack before buying anything, some rack mount servers are incredibly long and might not fit a small 17” deep rack.
1U⠀
None at the moment
2U⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Supermicro SuperChassis 826 (several SKUs) | 12 (24 Disk Shelf) | 2 (Some SKUs. Rear Hotswap bays) | ATX, E-ATX, EE-ATX (Depends on SKU) |
|
|
3U⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Norco-3216 | 16 | 2 | EEB, CEB, ATX mATX, ITX |
|
|
4U⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Rosewill RSV-L4500 | 15 | 0 | E-ATX ATX |
|
| |
Netapp DS4246/DS4243 | 24 | 0 | n/a |
|
| |
Supermicro SuperChassis 846 | 24 | 2 | EE-ATX, E-ATX, ATX (Depends on SKU) |
|
|