hello friends! new(ish)!

Single board computers: Difference between revisions

From InstallGentoo Wiki v2
Jump to navigation Jump to search
>Nomorepancakes
No edit summary
>Wren
No edit summary
Line 17: Line 17:
! scope="col"  | Price
! scope="col"  | Price
|-
|-
! scope="row" |Raspberry Pi B
! scope="row" |[[Raspberry Pi]] B
| Broadcom BCM2835 || ARM11 1 @ 700MHz || VideoCore IV || 512MB || SD || 2 || No || 10/100 || No || HDMI, Composite || HDMI, 3.5mm jack || 5V 1.2A USB || $35
| Broadcom BCM2835 || ARM11 1 @ 700MHz || VideoCore IV || 512MB || SD || 2 || No || 10/100 || No || HDMI, Composite || HDMI, 3.5mm jack || 5V 1.2A USB || $35
|-
|-
! scope="row" |Cubieboard
! scope="row" |[[Cubieboard]]
| AllWinner A10 || ARM Cortex A8 1 @ 1GHz || Mali-400MP || 1GB || 4GB NAND, µSD || 2 || Yes || 10/100 || No || HDMI || HDMI || 5V 2A barrel || $49
| AllWinner A10 || ARM Cortex A8 1 @ 1GHz || Mali-400MP || 1GB || 4GB NAND, µSD || 2 || Yes || 10/100 || No || HDMI || HDMI || 5V 2A barrel || $49
|-
|-
Line 44: Line 44:
| Exynos 5410 || ARM Cortex A15 4 @ 1.6GHz A7 4 @ 1.2GHz || PowerVR SGX544MP3 || 2GB || eMMC, µSD || 5 || No || 10/100 || No || µHDMI || µHDMI, 3.5mm jack || 5V 4A barrel || $169
| Exynos 5410 || ARM Cortex A15 4 @ 1.6GHz A7 4 @ 1.2GHz || PowerVR SGX544MP3 || 2GB || eMMC, µSD || 5 || No || 10/100 || No || µHDMI || µHDMI, 3.5mm jack || 5V 4A barrel || $169
|-
|-
! scope="row" |Galileo
! scope="row" |[[Galileo]]
| Intel Quark X1000 || 32-bit Intel Pentium class 1 @ 400MHz || No || 256MB || 8MB Flash, µSD, mPCIe  || 1 || No || 10/100 || No || No || No || 5V 3A barrel || $59
| Intel Quark X1000 || 32-bit Intel Pentium class 1 @ 400MHz || No || 256MB || 8MB Flash, µSD, mPCIe  || 1 || No || 10/100 || No || No || No || 5V 3A barrel || $59
|}
|}


[[Category:Hardware]]
[[Category:Hardware]]

Revision as of 18:34, 28 January 2014

Comparision

SoC CPU GPU RAM Storage USB Ports SATA Ethernet Wifi Video Out Audio Out Power Price
Raspberry Pi B Broadcom BCM2835 ARM11 1 @ 700MHz VideoCore IV 512MB SD 2 No 10/100 No HDMI, Composite HDMI, 3.5mm jack 5V 1.2A USB $35
Cubieboard AllWinner A10 ARM Cortex A8 1 @ 1GHz Mali-400MP 1GB 4GB NAND, µSD 2 Yes 10/100 No HDMI HDMI 5V 2A barrel $49
Cubieboard 2 AllWinner A20 ARM Cortex A7 2 @ 1GHz Mali-400MP2 1GB 4GB NAND, µSD 2 Yes 10/100 No HDMI HDMI 5V 2.5A barrel $59
Cubietruck AllWinner A20 ARM Cortex A7 2 @ 1GHz Mali-400MP2 2GB 8GB NAND, µSD 2 Yes 10/100/1000 Yes HDMI HDMI 5V 3A barrel $89
Beagleboard TI OMAP3530 ARM Cortex A8 1 @ 720MHz PowerVR SGX530 256MB 256MB NAND 1 No 10/100 No DVI-D, S-Video 3.5mm jack 5V 2A barrel $125
Beaglebone Black TI AM3359 ARM Cortex A8 1 @ 1GHz PowerVR SGX530 512MB 2GB NAND, µSD 1 No 10/100 No µHDMI µHDMI 5V 1A barrel $45
Wandboard Quad Freescale i.MX6 ARM Cortex A9 4 @ 1.2GHz Vivante GC 2000 2GB µSD 1 Yes 10/100/1000 Yes HDMI HDMI, 3.5mm jack 5V 2A barrel $129
Odroid-U3 Exynos 4412 ARM Cortex A9 4 @ 1.7GHz Mali-400 MP4 2GB eMMC, µSD 3 No 10/100 No µHDMI µHDMI, 3.5mm jack 5V 2A barrel $65
Odroid-XU Exynos 5410 ARM Cortex A15 4 @ 1.6GHz A7 4 @ 1.2GHz PowerVR SGX544MP3 2GB eMMC, µSD 5 No 10/100 No µHDMI µHDMI, 3.5mm jack 5V 4A barrel $169
Galileo Intel Quark X1000 32-bit Intel Pentium class 1 @ 400MHz No 256MB 8MB Flash, µSD, mPCIe 1 No 10/100 No No No 5V 3A barrel $59